Granted invention patents · 2024
Technical invention patent granted in calendar year 2024, by national patent office (WIPO). Excludes trademarks, designs, utility models and applications alone. Resident and non-resident applicants combined; not a count of unique inventions. Regional offices such as the EPO are not allocated to countries and are absent from the map total.
Coverage and quantity per point
121 of 239 countries and territories with data. Known values for other areas are marked separately in the table; unassigned epicentres are not a country.
Normal map view: 1 patent grants / point. In focus: 1 patent grants / point. Quantity controls do not change annual values.
Explore Patent in focus| Topic / country or territory | Original value | Period | Context | Status / source |
|---|---|---|---|---|
| Algeria | 336 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Andorra | 13 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Angola | 34 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Argentina | 1,465 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Armenia | 7 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Australia | 19,276 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Austria | 876 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Azerbaijan | 159 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Bahrain | 121 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Bangladesh | 139 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Belarus | 303 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Belgium | 1,089 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Belize | 15 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Bosnia & Herzegovina | 7 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Botswana | 4 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Brazil | 12,096 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Brunei | 25 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Bulgaria | 92 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Cambodia | 60 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Chile | 2,033 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| China | 1,044,777 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Colombia | 893 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Costa Rica | 132 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Croatia | 3 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Cuba | 40 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Czechia | 375 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Denmark | 352 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Dominican Republic | 109 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Ecuador | 52 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Egypt | 253 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| El Salvador | 36 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Estonia | 16 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Ethiopia | 44 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Finland | 591 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| France | 9,581 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Georgia | 130 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Germany | 23,944 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Greece | 241 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Guatemala | 14 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Guyana | 18 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Honduras | 79 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Hong Kong SAR China | 10,123 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Hungary | 105 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Iceland | 6 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| India | 64,941 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Indonesia | 5,812 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Iran | 1,741 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Iraq | 185 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Ireland | 27 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Israel | 5,149 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Italy | 7,678 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Jamaica | 83 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Japan | 200,284 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Jordan | 111 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Kazakhstan | 562 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Kuwait | 74 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Kyrgyzstan | 36 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Laos | 14 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Latvia | 77 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Lebanon | 223 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Liberia | 73 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Lithuania | 75 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Luxembourg | 3,098 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Macao SAR China | 11 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Madagascar | 26 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Malta | 6 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Mauritius | 4 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Mexico | 10,907 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Moldova | 38 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Monaco | 5 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Mongolia | 110 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Montenegro | 8 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Morocco | 646 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Mozambique | 19 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Namibia | 10 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Netherlands | 2,631 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| New Zealand | 2,921 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| North Korea | 4,021 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| North Macedonia | 14 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Norway | 842 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Oman | 32 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Pakistan | 187 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Panama | 105 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Paraguay | 42 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Peru | 667 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Philippines | 2,159 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Poland | 2,043 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Portugal | 114 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Qatar | 244 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Romania | 336 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Russia | 21,608 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| San Marino | 529 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Saudi Arabia | 4,355 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Serbia | 21 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Singapore | 7,230 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Slovakia | 128 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Slovenia | 155 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| South Africa | 6,986 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| South Korea | 127,806 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Spain | 577 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Sri Lanka | 186 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| St. Vincent & Grenadines | 1 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Sweden | 846 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Switzerland | 616 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Syria | 54 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Tanzania | 55 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Thailand | 4,667 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Tonga | 2 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Trinidad & Tobago | 48 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Tunisia | 251 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Türkiye | 3,397 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Uganda | 1 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Ukraine | 1,262 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| United Arab Emirates | 1,508 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| United Kingdom | 8,228 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| United States | 319,815 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Uruguay | 212 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Uzbekistan | 305 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Venezuela | 209 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Vietnam | 4,430 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
| Zambia | 8 patent grants | 2024 | No matching population for 2024 | Reported by source · World Intellectual Property Organization (WIPO) |
Countries and territories for this topic
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Belize
- Bosnia & Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Cambodia
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cuba
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Ethiopia
- Finland
- France
- Georgia
- Germany
- Greece
- Guatemala
- Guyana
- Honduras
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Liberia
- Lithuania
- Luxembourg
- Macao SAR China
- Madagascar
- Malta
- Mauritius
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Netherlands
- New Zealand
- North Korea
- North Macedonia
- Norway
- Oman
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- San Marino
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sri Lanka
- St. Vincent & Grenadines
- Sweden
- Switzerland
- Syria
- Tanzania
- Thailand
- Tonga
- Trinidad & Tobago
- Tunisia
- Türkiye
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- Zambia
What the map shows
The map simulates statistical times from annual data. It does not report individual events actually happening now. Point counters show currently visible simulated points; the timeline records only regular points observed during the session.
Random points within a country are a display model, not actual event locations or regional consumption hotspots. Earthquakes retain their historical USGS epicentres. Start examples are labelled and excluded from counts. Background gaps are not replayed.
Original years, national definitions and recording boundaries differ. Tables are alphabetical and do not provide a reliable country ranking. With mixed source years, the breakdown of death points is a display model, not an exact balance of causes. Point quantities and fade durations do not change annual values.
All sources and methodologySources
- WIPO World Intellectual Property Indicators 2025 – A61: Patent grants by office, 2024
World Intellectual Property Organization (WIPO) · Retrieved 2026-10-05 · WIPO Statistics Database, September 2025; table A61, printed pages 59–62
Original source · Source licence statement: CC BY 4.0
Invention patents granted by national granting office, 2024; resident and non-resident applicants included. Not patent applications, trademarks, designs or utility models. US utility patents are invention patents, not utility models. Counts of rights granted, not unique inventions or patent families. The same invention may receive a patent in several countries. Country assignment identifies the granting office, not the residence of inventors or applicants. EPO, EAPO, ARIPO, OAPI and GCC are regional offices and are not distributed across country polygons. Their grants are absent from the animated sum; European country values cover the national office only, not EPO grants or validations. Missing values and n.a. remain unknown. No substitution with origin or application counts. Area points are statistical display locations, not patent offices or invention locations. The Secretariat of WIPO assumes no liability or responsibility with regard to the transformation or translation of the original content.