Oil consumption: demand for petroleum products · 2024
Oil consumption in 2024 according to EIA: statistical consumption of refined petroleum products, including biofuel components contained in the source. Covers energy and non-energy uses; not solely road fuel consumption or a measurement of territorial combustion. Annual litres are derived from the published annual average in barrels per day and 366 calendar days; no conversion from tonnes. One point represents 100,000 litres. World view uses known map areas only, without extrapolation; random points are not actual consumption locations.
Coverage and quantity per point
210 of 239 countries and territories with data. Known values for other areas are marked separately in the table; unassigned epicentres are not a country.
Normal map view: 100,000 litres / point. In focus: 100,000 litres / point. Quantity controls do not change annual values.
Explore Oil consumption in focus| Topic / country or territory | Original value | Period | Context | Status / source |
|---|---|---|---|---|
| Afghanistan | 3,359,851,128 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Albania | 1,434,677,515 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Algeria | 26,611,778,808 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| American Samoa | 224,901,812 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Angola | 7,487,324,949 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Antigua & Barbuda | 292,032,117 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Argentina | 42,744,308,623 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Armenia | 1,095,090,087 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Aruba | 444,661,696 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Australia | 66,451,124,706 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Austria | 14,026,177,084 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Azerbaijan | 6,495,737,714 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bahamas | 1,305,426,738 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bahrain | 4,086,942,267 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bangladesh | 16,939,292,032 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Barbados | 610,887,700 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Belarus | 6,761,586,521 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Belgium | 35,008,366,376 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Belize | 324,421,704 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Benin | 2,747,520,783 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bermuda | 219,457,062 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bhutan | 317,309,887 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bolivia | 6,042,671,128 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bosnia & Herzegovina | 2,161,820,439 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Botswana | 1,315,718,028 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Brazil | 190,208,254,380 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| British Virgin Islands | 74,920,621 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Brunei | 950,711,590 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Bulgaria | 6,289,951,880 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Burkina Faso | 2,292,624,520 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Burundi | 333,278,053 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cambodia | 4,278,847,962 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cameroon | 2,274,555,686 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Canada | 146,513,787,751 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cape Verde | 278,812,462 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cayman Islands | 339,313,645 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Central African Republic | 169,939,315 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Chad | 772,994,180 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Chile | 22,678,583,644 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| China | 952,590,859,691 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Colombia | 21,622,217,886 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Comoros | 154,562,414 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Congo - Brazzaville | 820,486,263 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Congo - Kinshasa | 1,457,817,565 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cook Islands | 46,258,435 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Costa Rica | 3,781,609,474 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Côte d’Ivoire | 5,436,681,648 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Croatia | 4,766,542,818 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cuba | 6,825,293,473 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Cyprus | 2,698,917,704 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Czechia | 13,030,280,791 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Denmark | 8,671,326,071 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Djibouti | 277,879,047 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Dominica | 71,955,468 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Dominican Republic | 8,634,591,557 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Ecuador | 16,755,683,756 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Egypt | 55,832,323,695 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| El Salvador | 3,510,605,654 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Equatorial Guinea | 368,767,910 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Eritrea | 286,260,872 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Estonia | 1,621,193,462 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Eswatini | 363,968,989 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Ethiopia | 6,033,615,266 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Falkland Islands | 43,946,449 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Faroe Islands | 307,706,054 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Fiji | 896,760,440 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Finland | 10,438,310,912 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| France | 90,074,569,965 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| French Polynesia | 516,394,018 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Gabon | 935,928,720 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Gambia | 211,803,673 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Georgia | 2,250,422,891 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Germany | 118,727,737,201 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Ghana | 5,980,630,189 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Greece | 18,001,495,413 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Greenland | 205,473,279 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Grenada | 163,367,333 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Guam | 1,280,538,603 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Guatemala | 7,224,125,292 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Guinea | 1,819,470,773 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Guinea-Bissau | 142,144,479 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Guyana | 1,557,147,213 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Haiti | 678,242,497 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Honduras | 4,709,322,203 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Hong Kong SAR China | 16,208,124,042 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Hungary | 10,083,928,112 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Iceland | 1,211,006,318 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| India | 325,795,769,506 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Indonesia | 95,037,202,279 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Iran | 116,318,239,261 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Iraq | 61,991,944,545 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Ireland | 9,091,370,491 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Israel | 12,900,706,084 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Italy | 72,969,603,861 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Jamaica | 2,568,570,080 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Japan | 184,046,713,389 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Jordan | 5,859,370,628 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Kazakhstan | 23,980,732,807 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Kenya | 6,759,345,036 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Kiribati | 34,259,644 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Kuwait | 25,488,075,714 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Kyrgyzstan | 1,746,783,704 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Laos | 1,368,441,089 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Latvia | 1,913,729,944 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Lebanon | 6,652,286,001 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Lesotho | 332,551,439 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Liberia | 282,377,432 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Libya | 12,964,552,725 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Lithuania | 3,953,695,981 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Luxembourg | 2,837,923,226 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Macao SAR China | 632,535,094 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Madagascar | 1,132,666,272 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Malawi | 612,448,417 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Malaysia | 43,473,936,344 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Maldives | 744,038,479 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Mali | 2,704,909,436 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Malta | 2,723,378,531 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Mauritania | 1,777,684,176 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Mauritius | 1,656,075,482 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Mexico | 111,483,163,133 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Micronesia | 68,372,309 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Moldova | 1,374,978,557 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Mongolia | 2,805,878,372 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Montenegro | 540,422,819 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Montserrat | 19,514,405 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Morocco | 18,706,753,543 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Mozambique | 2,470,437,470 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Myanmar (Burma) | 7,291,973,849 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Namibia | 1,420,560,201 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Nauru | 35,048,015 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Nepal | 3,531,594,533 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Netherlands | 49,694,499,777 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| New Caledonia | 984,582,461 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| New Zealand | 9,329,692,480 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Nicaragua | 2,073,068,189 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Niger | 1,173,843,904 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Nigeria | 28,683,803,150 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Niue | 3,360,531 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| North Korea | 1,101,024,077 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| North Macedonia | 1,368,712,146 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Norway | 12,523,906,128 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Oman | 13,431,337,168 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Pakistan | 27,885,376,915 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Palestinian Territories | 2,001,996,206 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Panama | 7,855,699,210 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Papua New Guinea | 2,485,603,381 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Paraguay | 3,032,425,596 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Peru | 15,384,126,523 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Philippines | 27,550,552,423 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Poland | 42,826,725,665 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Portugal | 12,981,312,649 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Puerto Rico | 5,493,074,635 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Qatar | 16,076,606,554 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Romania | 12,954,505,276 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Russia | 221,227,716,261 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Rwanda | 571,679,488 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Samoa | 134,311,061 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| São Tomé & Príncipe | 70,750,005 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Saudi Arabia | 215,016,251,902 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Senegal | 4,448,833,045 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Serbia | 5,091,504,350 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Seychelles | 376,857,460 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Sierra Leone | 648,361,960 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Singapore | 86,246,535,886 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Slovakia | 4,782,814,731 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Slovenia | 2,912,965,201 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Solomon Islands | 127,405,044 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Somalia | 648,823,167 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| South Africa | 35,618,307,215 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| South Korea | 147,904,608,587 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| South Sudan | 691,844,498 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Spain | 76,447,450,905 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Sri Lanka | 5,351,191,989 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| St. Helena | 4,210,485 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| St. Kitts & Nevis | 112,246,570 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| St. Lucia | 257,748,093 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| St. Pierre & Miquelon | 28,601,296 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| St. Vincent & Grenadines | 112,492,267 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Sudan | 5,015,080,480 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Suriname | 859,598,117 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Sweden | 16,247,388,631 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Switzerland | 11,286,190,025 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Syria | 7,204,804,523 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Taiwan | 52,019,592,379 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Tajikistan | 1,905,584,035 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Tanzania | 4,860,897,996 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Thailand | 79,863,735,733 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Timor-Leste | 265,083,158 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Togo | 913,011,415 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
| Tonga | 88,024,429 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · U.S. Energy Information Administration (EIA) |
