Earthquakes of magnitude 5 or above · 2025
USGS catalogue earthquakes of magnitude 5 or above in the data year 2025, at their original epicentres. Not real-time data or forecasts.
Coverage and quantity per point
239 of 239 countries and territories with data. Known values for other areas are marked separately in the table; unassigned epicentres are not a country.
Normal map view: 1 catalogue events / point. In focus: 1 catalogue events / point. Quantity controls do not change annual values.
Explore Earthquakes in focus| Topic / country or territory | Original value | Period | Context | Status / source |
|---|---|---|---|---|
| Afghanistan | 18 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Åland Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Albania | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Algeria | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| American Samoa | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Andorra | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Angola | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Anguilla | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Antigua & Barbuda | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Argentina | 11 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Armenia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Aruba | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Australia | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Austria | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Azerbaijan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bahamas | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bahrain | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bangladesh | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Barbados | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Belarus | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Belgium | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Belize | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Benin | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bermuda | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bhutan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bolivia | 3 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bosnia & Herzegovina | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Botswana | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Brazil | 2 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| British Indian Ocean Territory | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| British Virgin Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Brunei | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Bulgaria | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Burkina Faso | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Burundi | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cambodia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cameroon | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Canada | 5 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cape Verde | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cayman Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Central African Republic | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Chad | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Chile | 22 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| China | 30 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Colombia | 3 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Comoros | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Congo - Brazzaville | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Congo - Kinshasa | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cook Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Costa Rica | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Côte d’Ivoire | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Croatia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cuba | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Curaçao | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Cyprus | 2 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Czechia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Denmark | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Djibouti | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Dominica | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Dominican Republic | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Ecuador | 8 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Egypt | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| El Salvador | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Equatorial Guinea | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Eritrea | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Estonia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Eswatini | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Ethiopia | 21 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Falkland Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Faroe Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Fiji | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Finland | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| France | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| French Polynesia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| French Southern Territories | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Gabon | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Gambia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Georgia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Germany | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Ghana | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Greece | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Greenland | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Grenada | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Guam | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Guatemala | 5 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Guernsey | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Guinea | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Guinea-Bissau | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Guyana | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Haiti | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Heard & McDonald Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Honduras | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Hong Kong SAR China | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Hungary | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Iceland | 6 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| India | 4 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Indonesia | 40 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Iran | 10 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Iraq | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Ireland | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Isle of Man | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Israel | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Italy | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Jamaica | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Japan | 5 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Jersey | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Jordan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Kazakhstan | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Kenya | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Kiribati | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Kosovo | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Kuwait | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Kyrgyzstan | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Laos | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Latvia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Lebanon | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Lesotho | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Liberia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Libya | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Liechtenstein | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Lithuania | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Luxembourg | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Macao SAR China | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Madagascar | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Malawi | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Malaysia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Maldives | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Mali | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Malta | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Marshall Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Mauritania | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Mauritius | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Mexico | 7 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Micronesia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Moldova | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Monaco | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Mongolia | 2 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Montenegro | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Montserrat | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Morocco | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Mozambique | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Myanmar (Burma) | 13 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Namibia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Nauru | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Nepal | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Netherlands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| New Caledonia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| New Zealand | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Nicaragua | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Niger | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Nigeria | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Niue | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Norfolk Island | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| North Korea | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| North Macedonia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Northern Cyprus | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Northern Mariana Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Norway | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Ocean / unassigned | 1,797 catalogue events | 2025 | Separate catalogue area · no population | Reported by source · U.S. Geological Survey |
| Oman | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Pakistan | 2 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Palau | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Palestinian Territories | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Panama | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Papua New Guinea | 29 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Paraguay | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Peru | 8 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Philippines | 13 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Pitcairn Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Poland | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Portugal | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Puerto Rico | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Qatar | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Romania | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Russia | 12 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Rwanda | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Samoa | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| San Marino | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| São Tomé & Príncipe | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Saudi Arabia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Senegal | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Serbia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Seychelles | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Siachen Glacier | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Sierra Leone | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Singapore | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Sint Maarten | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Slovakia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Slovenia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Solomon Islands | 4 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Somalia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Somaliland | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| South Africa | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| South Georgia & South Sandwich Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| South Korea | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| South Sudan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Spain | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Sri Lanka | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Barthélemy | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Helena | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Kitts & Nevis | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Lucia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Martin | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Pierre & Miquelon | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| St. Vincent & Grenadines | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Sudan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Suriname | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Sweden | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Switzerland | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Syria | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Taiwan | 9 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Tajikistan | 1 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Tanzania | 2 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Thailand | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Timor-Leste | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Togo | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Tonga | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Trinidad & Tobago | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Tunisia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Türkiye | 8 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Turkmenistan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Turks & Caicos Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Tuvalu | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| U.S. Virgin Islands | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Uganda | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Ukraine | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| United Arab Emirates | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| United Kingdom | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| United States | 9 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Uruguay | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Uzbekistan | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Vanuatu | 2 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Vatican City | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Venezuela | 3 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Vietnam | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Wallis & Futuna | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Western Sahara | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Yemen | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Zambia | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
| Zimbabwe | 0 catalogue events | 2025 | No matching population for 2025 | Reported by source · U.S. Geological Survey |
Countries and territories for this topic
- Afghanistan
- Åland Islands
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua & Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia & Herzegovina
- Botswana
- Brazil
- British Indian Ocean Territory
- British Virgin Islands
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo - Brazzaville
- Congo - Kinshasa
- Cook Islands
- Costa Rica
- Côte d’Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands
- Faroe Islands
- Fiji
- Finland
- France
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Greenland
- Grenada
- Guam
- Guatemala
- Guernsey
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard & McDonald Islands
- Honduras
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao SAR China
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar (Burma)
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfolk Island
- North Korea
- North Macedonia
- Northern Cyprus
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestinian Territories
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn Islands
- Poland
- Portugal
- Puerto Rico
- Qatar
- Romania
- Russia
- Rwanda
- Samoa
- San Marino
- São Tomé & Príncipe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Siachen Glacier
- Sierra Leone
- Singapore
- Sint Maarten
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- Somaliland
- South Africa
- South Georgia & South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- St. Barthélemy
- St. Helena
- St. Kitts & Nevis
- St. Lucia
- St. Martin
- St. Pierre & Miquelon
- St. Vincent & Grenadines
- Sudan
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad & Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks & Caicos Islands
- Tuvalu
- U.S. Virgin Islands
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City
- Venezuela
- Vietnam
- Wallis & Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Separate catalogue area
Ocean / unassigned – historical USGS epicentresWhat the map shows
