Coffee production · 2024
Production of unroasted coffee beans according to FAOSTAT (Coffee, green), harvest year 2024. One point represents 100 kg of green coffee by default. Official figures, estimates, imputed and external values are marked by country. Annual quantities remain unchanged. Random points in country polygons are not actual growing locations or regional production centres. Missing figures remain unknown.
Coverage and quantity per point
78 of 239 countries and territories with data. Known values for other areas are marked separately in the table; unassigned epicentres are not a country.
Normal map view: 100 kg green coffee / point. In focus: 60 kg green coffee / point. Quantity controls do not change annual values.
Explore Coffee production in focus| Topic / country or territory | Original value | Period | Context | Status / source |
|---|---|---|---|---|
| Angola | 7,584 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Belize | 89.57 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Benin | 55.13 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Bolivia | 23,063.65 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Brazil | 3,387,724 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Burundi | 6,900 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Cambodia | 362.68 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Cameroon | 29,774.37 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Cape Verde | 14 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Central African Republic | 324,922.99 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| China | 114,000 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Colombia | 839,846.69 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Comoros | 142.1 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Congo - Brazzaville | 3,177.37 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Congo - Kinshasa | 65,701.24 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Cook Islands | 0.37 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Costa Rica | 62,153.98 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Côte d’Ivoire | 72,133 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Cuba | 6,000 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Dominica | 361.65 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Dominican Republic | 24,838 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Ecuador | 5,465.05 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| El Salvador | 28,487.64 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Equatorial Guinea | 4,034.35 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Ethiopia | 575,696.18 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Fiji | 14.23 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| French Polynesia | 21.98 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Gabon | 103.97 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Ghana | 736 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Guatemala | 224,860 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Guinea | 174,847.18 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Guyana | 151 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Haiti | 4,371.49 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Honduras | 324,015.02 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| India | 363,000 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Indonesia | 807,578 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Jamaica | 6,521 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Kenya | 49,500 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Laos | 174,900 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Liberia | 653.22 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Madagascar | 49,561.4 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Malawi | 11,223.46 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Malaysia | 2,861.29 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Mexico | 194,470 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Mozambique | 803.7 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Myanmar (Burma) | 8,903.66 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Nepal | 501.3 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| New Caledonia | 1.01 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Nigeria | 1,808.66 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Panama | 6,318.02 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Papua New Guinea | 50,400 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Paraguay | 363.19 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Peru | 358,993.78 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Philippines | 64,000 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Puerto Rico | 635.99 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Rwanda | 17,839.78 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Samoa | 11.79 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| São Tomé & Príncipe | 7.27 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Saudi Arabia | 760 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Sierra Leone | 2,208.05 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Sri Lanka | 5,117 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| St. Vincent & Grenadines | 189.99 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Suriname | 6.22 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Taiwan | 951.29 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Tanzania | 77,417 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Thailand | 16,623.48 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Timor-Leste | 9,522.52 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Togo | 21,769.41 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Tonga | 15.18 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Trinidad & Tobago | 757.86 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Uganda | 402,000 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| United States | 3,817 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Vanuatu | 13.43 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Venezuela | 58,268.29 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Vietnam | 2,015,289 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
| Yemen | 26,544.19 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Zambia | 8,795.73 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Estimate · Food and Agriculture Organization of the United Nations (FAO) |
| Zimbabwe | 572 tonnes | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · Food and Agriculture Organization of the United Nations (FAO) |
Countries and territories for this topic
- Angola
- Belize
- Benin
- Bolivia
- Brazil
- Burundi
- Cambodia
- Cameroon
- Cape Verde
- Central African Republic
- China
- Colombia
- Comoros
- Congo - Brazzaville
- Congo - Kinshasa
- Cook Islands
- Costa Rica
- Côte d’Ivoire
- Cuba
- Dominica
- Dominican Republic
- Ecuador
- El Salvador
- Equatorial Guinea
- Ethiopia
- Fiji
- French Polynesia
- Gabon
- Ghana
- Guatemala
- Guinea
- Guyana
- Haiti
- Honduras
- India
- Indonesia
- Jamaica
- Kenya
- Laos
- Liberia
- Madagascar
- Malawi
- Malaysia
- Mexico
- Mozambique
- Myanmar (Burma)
- Nepal
- New Caledonia
- Nigeria
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Puerto Rico
- Rwanda
- Samoa
- São Tomé & Príncipe
- Saudi Arabia
- Sierra Leone
- Sri Lanka
- St. Vincent & Grenadines
- Suriname
- Taiwan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad & Tobago
- Uganda
- United States
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
What the map shows
The map simulates statistical times from annual data. It does not report individual events actually happening now. Point counters show currently visible simulated points; the timeline records only regular points observed during the session.
Random points within a country are a display model, not actual event locations or regional consumption hotspots. Earthquakes retain their historical USGS epicentres. Start examples are labelled and excluded from counts. Background gaps are not replayed.
Original years, national definitions and recording boundaries differ. Tables are alphabetical and do not provide a reliable country ranking. With mixed source years, the breakdown of death points is a display model, not an exact balance of causes. Point quantities and fade durations do not change annual values.
All sources and methodologySources
- FAOSTAT QCL – Coffee, green / Production 2024
Food and Agriculture Organization of the United Nations (FAO) · Retrieved 2026-10-05 · Bulk metadata: updated 2025-12-31
Original source · Definitions and metadata
FAOSTAT QCL, Coffee, green (Item 656), Production (Element 5510): tonnes of unroasted coffee beans, not cherries, beverages, consumption, imports or exports. FAOSTAT assigns harvests to the calendar year in which all or most of the harvest occurs; national harvest periods may differ. The Poisson simulation spreads annual quantities evenly over time. Points are randomly placed within country polygons; they show neither actual growing locations, regional production centres nor current harvests. Missing values remain unknown; no production threshold. World, regional and combined China totals are not imported in addition to their country components.