Beer consumption · 2024
National beer consumption according to Kirin industry statistics, supplemented for five missing countries by Brewers of Europe. One point represents 1,000 litres in world view and 100 litres in country view, not an individual act of drinking. Japan includes beer-like beverages.
Coverage and quantity per point
53 of 239 countries and territories with data. Known values for other areas are marked separately in the table; unassigned epicentres are not a country.
Normal map view: 1,000 litres / point. In focus: 1,000 litres / point. Quantity controls do not change annual values.
Explore Beer consumption in focus| Topic / country or territory | Original value | Period | Context | Status / source |
|---|---|---|---|---|
| Australia | 1,736,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Austria | 941,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Belgium | 672,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Bosnia & Herzegovina | 228,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Brazil | 15,304,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Bulgaria | 537,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Canada | 1,822,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| China | 40,534,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Colombia | 2,634,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Croatia | 380,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Cyprus | 52,900,000 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · The Brewers of Europe; nationale Brauereiverbände |
| Czechia | 1,562,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Denmark | 359,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Estonia | 121,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Ethiopia | 1,729,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Finland | 378,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| France | 2,100,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Gabon | 202,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Germany | 7,236,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Greece | 420,700,000 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · The Brewers of Europe; nationale Brauereiverbände |
| Hungary | 741,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| India | 3,444,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Ireland | 505,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Italy | 2,177,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Japan | 4,135,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Laos | 425,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Latvia | 142,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Lithuania | 299,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Luxembourg | 47,400,000 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · The Brewers of Europe; nationale Brauereiverbände |
| Malta | 28,200,000 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · The Brewers of Europe; nationale Brauereiverbände |
| Mexico | 10,787,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Namibia | 172,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Netherlands | 1,173,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Norway | 307,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Panama | 387,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Philippines | 1,693,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Poland | 3,344,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Portugal | 682,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Puerto Rico | 204,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Romania | 1,714,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Russia | 9,512,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Serbia | 465,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Slovakia | 462,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Slovenia | 186,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| South Africa | 4,586,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| South Korea | 2,307,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Spain | 4,362,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Sweden | 479,400,000 litres | 2024-01-01 to 2024-12-31 | No matching population for 2024 | Reported by source · The Brewers of Europe; nationale Brauereiverbände |
| Thailand | 1,957,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Ukraine | 1,654,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| United Kingdom | 4,509,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| United States | 22,340,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
| Vietnam | 4,577,000,000 litres | 2024 | No matching population for 2024 | Estimate · Kirin Holdings Company, Limited |
Countries and territories for this topic
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Ethiopia
- Finland
- France
- Gabon
- Germany
- Greece
- Hungary
- India
- Ireland
- Italy
- Japan
- Laos
- Latvia
- Lithuania
- Luxembourg
- Malta
- Mexico
- Namibia
- Netherlands
- Norway
- Panama
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Thailand
- Ukraine
- United Kingdom
- United States
- Vietnam
What the map shows
The map simulates statistical times from annual data. It does not report individual events actually happening now. Point counters show currently visible simulated points; the timeline records only regular points observed during the session.
Random points within a country are a display model, not actual event locations or regional consumption hotspots. Earthquakes retain their historical USGS epicentres. Start examples are labelled and excluded from counts. Background gaps are not replayed.
Original years, national definitions and recording boundaries differ. Tables are alphabetical and do not provide a reliable country ranking. With mixed source years, the breakdown of death points is a display model, not an exact balance of causes. Point quantities and fade durations do not change annual values.
All sources and methodologySources
- Global Beer Consumption by Country in 2024, Tables 1 and 3
Kirin Holdings Company, Limited · Retrieved 2026-10-05 · 22 December 2025; consumption January–December 2024
Kirin industry consumption statistics, not real-time measurements or domestic sales by German breweries alone. Public country values from tables 1 and 3; other countries unknown. No distribution of regional totals. Original values rounded to thousand kilolitres; 1,000 kilolitres = 1,000,000 litres.
- European Beer Trends 2026 – consumption 2024, page 11
The Brewers of Europe; nationale Brauereiverbände · Retrieved 2026-10-05
Only five previously unknown national values for 2024; existing Kirin values unchanged. National recording, including non-alcoholic beverages, varies; no addition of two sources for one country.